本文へ移動

SUSTAINABILITY

Environmental Data

Greenhouse gas

Scope1

Unit Scope of calculation 2022 2023 2024
Scope1 t-CO₂e CMP 382 352 362
Group companies (Japan) 2,623 2,488 2,614
Group companies (overseas) 1,163 1,365 965
CMP Group total 4,168 4,205 3,941
Energy-related CO2 t-CO₂e CMP 382 352 362
Group companies (Japan) 2,623 2,488 2,614
Group companies (overseas) 1,163 1,365 965
CMP Group total 4,168 4,205 3,941
Non-energy-related CO2 t-CO₂e CMP 0 0 0
Group companies (Japan) 0 0 0
Group companies (overseas) 0 0 0
CMP Group total 0 0 0
CH₄ t-CO₂e CMP 0 0 0
Group companies (Japan) 0 0 0
Group companies (overseas) 0 0 0
CMP Group total 0 0 0
N₂O t-CO₂e CMP 0 0 0
Group companies (Japan) 0 0 0
Group companies (overseas) 0 0 0
CMP Group total 0 0 0
HFCs t-CO₂e CMP 0 0 0
Group companies (Japan) 0 0 0
Group companies (overseas) 0 0 0
CMP Group total 0 0 0
PFCs t-CO₂e CMP 0 0 0
Group companies (Japan) 0 0 0
Group companies (overseas) 0 0 0
CMP Group total 0 0 0
SF₆ t-CO₂e CMP 0 0 0
Group companies (Japan) 0 0 0
Group companies (overseas) 0 0 0
CMP Group total 0 0 0
NF₃ t-CO₂e CMP 0 0 0
Group companies (Japan) 0 0 0
Group companies (overseas) 0 0 0
CMP Group total 0 0 0

Scope2

Unit Scope of calculation 2022 2023 2024
Scope2 t-CO₂e CMP 3,126 2,082 1,631
Group companies (Japan) 1,475 1,162 980
Group companies (overseas) 7,533 7,424 6,257
CMP Group total 12,134 10,668 8,868

Scope3

Unit Scope of calculation 2022 2023 2024
Scope3 t-CO₂e CMP 184,989 220,540 220,644
Group companies (Japan) 76,915 71,074 80,948
Group companies (overseas) 335,990 471,003 611,081
CMP Group total 597,894 762,617 912,673
Cat.1:
Goods and services purchased
t-CO₂e CMP 173,721 210,374 209,744
Group companies (Japan) 73,942 67,950 78,157
Group companies (overseas) 323,258 456,236 595,749
CMP Group total 570,921 734,560 883,650
Cat.2:
Capital goods
t-CO₂e CMP 709 472 1,191
Group companies (Japan) 330 1,066 574
Group companies (overseas) 1,523 2,126 2,251
CMP Group total 2,562 3,664 4,016
Cat.3:
Fuel- and energy-related activities (not included in scope 1 or scope 2)
t-CO₂e CMP 572 547 584
Group companies (Japan) 632 588 609
Group companies (overseas) 1,144 1,215 1,146
CMP Group total 2,348 2,350 2,339
Cat.4:
Transportation and distribution (upstream)
t-CO₂e CMP 6,202 5,842 5,683
Group companies (Japan) 26 51 57
Group companies (overseas) 2,967 2,603 2,212
CMP Group total 9,195 8,496 7,952
Cat.5:
Waste generated in operations
t-CO₂e CMP 671 364 510
Group companies (Japan) 1,679 1,122 1,206
Group companies (overseas) 1,495 1,676 1,956
CMP Group total 3,845 3,162 3,672
Cat.6:
Business travels
t-CO₂e CMP 214 277 303
Group companies (Japan) 61 61 72
Group companies (overseas) 43 86 182
CMP Group total 318 424 557
Cat.7:
Employee commuting
t-CO₂e CMP 67 65 76
Group companies (Japan) 29 25 27
Group companies (overseas) 2,049 3,073 2,801
CMP Group total 2,145 3,163 2,904
Cat.8:
Leased assets (upstream)
t-CO₂e CMP 0 0 0
Group companies (Japan) 0 0 0
Group companies (overseas) 0 0 0
CMP Group total 0 0 0
Cat.9:
Transportation and distribution (downstream)
t-CO₂e CMP 0 0 0
Group companies (Japan) 0 0 0
Group companies (overseas) 0 0 0
CMP Group total 0 0 0
Cat.10:
Processing of products sold
t-CO₂e CMP 2,624 2,397 2,348
Group companies (Japan) 150 150 176
Group companies (overseas) 3,152 3,561 4,285
CMP Group total 5,926 6,108 6,809
Cat.11:
Use of products sold
t-CO₂e CMP 0 0 0
Group companies (Japan) 0 0 0
Group companies (overseas) 0 0 0
CMP Group total 0 0 0
Cat.12:
End-of-life treatment of products sold
t-CO₂e CMP 209 202 205
Group companies (Japan) 66 61 70
Group companies (overseas) 359 427 499
CMP Group total 634 690 774
Cat.13:
Leased assets (downstream)
t-CO₂e CMP 0 0 0
Group companies (Japan) 0 0 0
Group companies (overseas) 0 0 0
CMP Group total 0 0 0
Cat.14:
Franchises
t-CO₂e CMP 0 0 0
Group companies (Japan) 0 0 0
Group companies (overseas) 0 0 0
CMP Group total 0 0 0
Cat.15:
Investments
t-CO₂e CMP 0 0 0
Group companies (Japan) 0 0 0
Group companies (overseas) 0 0 0
CMP Group total 0 0 0

Scope1+2

Unit Scope of calculation 2022 2023 2024
Scope1+2 t-CO₂e CMP 3,508 2,434 1,993
Group companies (Japan) 4,098 3,650 3,594
Group companies (overseas) 8,696 8,789 7,222
CMP Group total 16,302 14,873 12,809
Scope 1 and 2 emissions
intensity per unit of sales
t-CO2e / billions of yen CMP Group total 1.6 1.3 1.0
Change in Scope 1 and 2 emissions
intensity(compared with FY2021)
% CMP Group total -21 -28 -38
Scope 1 and 2 emissions
during production
t-CO₂e CMP 1,775 1,274 931
Group companies (Japan) 4,099 3,513 3,440
Group companies (overseas) 8,695 8,641 7,081
CMP Group total 14,569 13,428 11,452
Scope 1 and 2 emissions
intensity during production
kg-CO₂e/t CMP 26 20 14
Group companies (Japan) 209 194 165
Group companies (overseas) 81 80 56
CMP Group total 75 70 54

Scope1+2+3

Unit Scope of calculation 2022 2023 2024
Scope1+2+3 t-CO₂e CMP 188,497 222,974 222,637
Group companies (Japan) 81,013 74,724 84,542
Group companies (overseas) 344,686 479,792 618,303
CMP Group total 614,196 777,490 925,482

Scope 1, 2, and 3 follow the GHG Protocol definition.

To calculate Scope 1 emissions, we used emission factors in accordance with the Act on Promotion of Global Warming Countermeasures.

To calculate Scope 2 emissions from our domestic bases, we used adjusted emission factors based on those provided by each electric utility in accordance with the Act on Promotion of Global Warming Countermeasures. For our overseas bases, we used emission factors based on each country’s laws and regulations or the IEA Emissions Factors. For overseas bases, emission factors were based on each country’s laws and regulations or on the IEA Emissions Factors.

Energy

Unit Scope of calculation 2022 2023 2024
Energy consumption TJ CMP 74 63 66
Group companies (Japan) 68 60 63
Group companies (overseas) 154 146 137
CMP Group total 296 269 266
Electricity (non-renewable) TJ CMP 66 37 30
Group companies (Japan) 30 19 16
Group companies (overseas) 119 104 100
CMP Group total 215 160 146
Electricity (renewable) TJ CMP 0 19 28
Group companies (Japan) 0 7 10
Group companies (overseas) 13 16 20
CMP Group total 13 42 58
Heat TJ CMP 1 1 1
Group companies (Japan) 0 0 0
Group companies (overseas) 0 0 0
CMP Group total 1 1 1
Natural gas TJ CMP 2 2 2
Group companies (Japan) 0 0 0
Group companies (overseas) 18 19 13
CMP Group total 20 21 15
Class A heavy oil TJ CMP 0 0 0
Group companies (Japan) 37 34 36
Group companies (overseas) 1 2 2
CMP Group total 38 36 38
Light oil TJ CMP 0 0 0
Group companies (Japan) 0 0 0
Group companies (overseas) 2 3 0
CMP Group total 2 3 0
Kerosene TJ CMP 1 1 1
Group companies (Japan) 1 0 1
Group companies (overseas) 0 1 0
CMP Group total 2 2 2
Other fuels TJ CMP 4 3 4
Group companies (Japan) 0 0 0
Group companies (overseas) 1 1 2
CMP Group total 5 4 6
Ratio of renewable electricity use % CMP 0 34 49
Group companies (Japan) 0 27 38
Group companies (overseas) 9 13 15
CMP Group total 5 21 28
Energy intensity
(per unit of sales)
GJ / billions of yen CMP Group total 29.7 23.1 20.3
Energy consumption during production TJ CMP 40 35 36
Group companies (Japan) 68 59 61
Group companies (overseas) 154 141 134
CMP Group total 262 235 231
Energy intensity during production MJ/t CMP 598 537 543
Group companies (Japan) 3,462 3,277 2,928
Group companies (overseas) 1,436 1,309 1,061
CMP Group total 1,348 1,229 1,082

Waste

Unit Scope of calculation 2022 2023 2024
Amount of waste generated t CMP 1,565 1,536 1,609
Group companies (Japan) 1,218 958 985
Group companies (overseas) 18,419 13,352 14,965
CMP Group total 21,202 15,846 17,559
Amount recycled t CMP 1,326 1,469 1,571
Group companies (Japan) 1,189 929 965
Group companies (overseas) 17,076 11,665 13,424
CMP Group total 19,591 14,064 15,961
Amount of thermal recovery t CMP 318 165 442
Group companies (Japan) 566 625 674
Group companies (overseas) 0 0 0
CMP Group total 884 790 1,116
Recycling rate % CMP 85 96 98
Group companies (Japan) 98 97 98
Group companies (overseas) 93 87 90
CMP Group total 92 89 91
Amount of waste with unknown disposal method t CMP 0 0 0
Group companies (Japan) 0 0 0
Group companies (overseas) 841 723 708
CMP Group total 841 723 708
Final disposal amount t CMP 126 29 18
Group companies (Japan) 17 17 16
Group companies (overseas) 221 443 324
CMP Group total 364 489 358
Amount of hazardous waste generated t CMP 0 0 0
Group companies (Japan) 0 5 0

We identified errors in data reported by overseas Group companies and corrected data for previous years.

We also revised past-year data following adjustments to the calculation method for recycled volumes.

PRTR

Unit Scope of calculation 2022 2023 2024
Total emissions of substances subject to the PRTR Act t CMP 79 81 82
Group companies (Japan) 6 6 8
Emissions to the atmosphere t CMP 79 81 82
Group companies (Japan) 6 6 8
Discharge into public waters t CMP 0 0 0
Group companies (Japan) 0 0 0

Water pollutants

Unit Scope of calculation 2022 2023 2024
COD emissions t CMP 0.3 0.3 0.4
Group companies (Japan) 1.1 1.1 1.4
Group companies (overseas) 3.6 2.0 3.3
CMP Group total 5.0 3.4 5.1
BOD emissions t CMP 0.3 0.4 0.3
Group companies (Japan) 0.0 0.0 0.0
Group companies (overseas) 1.0 0.6 1.2
CMP Group total 1.3 1.0 1.5
Total nitrogen emissions t CMP 0.0 0.0 0.0
Group companies (Japan) 0.8 0.7 0.7
Total phosphorus emissions t CMP 0.0 0.0 0.0
Group companies (Japan) 0.0 0.0 0.0

Air pollutants

Unit Scope of calculation 2022 2023 2024
NOx emissions t CMP 0 0 0
Group companies (Japan) 1 1 1
Group companies (overseas) 1 0 0
CMP Group total 2 1 1
SOx emissions t CMP 0 0 0
Group companies (Japan) 1 1 1
Group companies (overseas) 20 8 8
CMP Group total 21 9 9
Volatile organic compound(VOC) emissions t CMP 102 106 107
Group companies (Japan) 9 8 10

Water Resources

Unit Scope of calculation 2022 2023 2024
Total water withdrawals 1,000 m³ CMP 160 161 160
Group companies (Japan) 1,054 987 1,060
Group companies (overseas) 89 73 70
CMP Group total 1,303 1,221 1,290
Seawater 1,000 m³ CMP 47 47 47
Group companies (Japan) 0 0 0
Group companies (overseas) 0 0 0
CMP Group total 47 47 47
Underground water 1,000 m³ CMP 65 61 59
Group companies (Japan) 0 0 0
Group companies (overseas) 4 3 3
CMP Group total 69 64 62
Municipal water 1,000 m³ CMP 48 53 54
Group companies (Japan) 1,054 987 1,060
Group companies (overseas) 85 70 67
CMP Group total 1,187 1,110 1,181
Surface water 1,000 m³ CMP 0 0 0
Group companies (Japan) 0 0 0
Group companies (overseas) 0 0 0
CMP Group total 0 0 0
Rainwater 1,000 m³ CMP 0 0 0
Group companies (Japan) 0 0 0
Group companies (overseas) 0 0 0
CMP Group total 0 0 0
Total water discharge 1,000 m³ CMP 128 140 140
Group companies (Japan) 1,013 986 928
Group companies (overseas) 65 53 46
CMP Group total 1,206 1,179 1,114
Ocean 1,000 m³ CMP 56 55 56
Group companies (Japan) 1,012 985 927
Group companies (overseas) 0 0 0
CMP Group total 1,068 1,040 983
River, lake, etc. 1,000 m³ CMP 67 79 79
Group companies (Japan) 0 0 0
Group companies (overseas) 10 8 9
CMP Group total 77 87 88
Sewage line 1,000 m³ CMP 5 6 5
Group companies (Japan) 1 1 1
Group companies (overseas) 54 44 36
CMP Group total 60 51 42
Underground/well 1,000 m³ CMP 0 0 0
Group companies (Japan) 0 0 0
Group companies (overseas) 1 1 1
CMP Group total 1 1 1
Others 1,000 m³ CMP 0 0 0
Group companies (Japan) 0 0 0
Group companies (overseas) 0 0 0
CMP Group total 0 0 0
Freshwater discharge volume 1,000 m³ CMP 81 93 93
Group companies (Japan) 1,013 986 928
Group companies (overseas) 65 53 46
CMP Group total 1,159 1,132 1,067
Water consumption 1,000 m³ CMP 32 21 20
Group companies (Japan) 41 1 132
Group companies (overseas) 24 20 24
CMP Group total 98 42 176
Freshwater consumption volume in water-stressed regions 1,000 m³ CMP Group total 1 16 19

Other data

Unit Scope of calculation 2022 2023 2024
Environmental accidents Incidents CMP 0 0 0
Group companies (Japan) 0 0 0
Group companies (overseas) 0 1 0
CMP Group total 0 1 0
Purchased raw materials 1,000 t CMP 76 69 77
Group companies (Japan) 18 20 24
Group companies (overseas) 109 109 147
CMP Group total 203 198 248
Volatile organic compounds(VOCs) 1,000 t CMP 16 12 17
Group companies (Japan) 7 5 5
Group companies (overseas) 19 22 24
CMP Group total 42 39 46
Inorganic pigments 1,000 t CMP 7 7 8
Group companies (Japan) 1 1 1
Group companies (overseas) 16 16 20
CMP Group total 24 24 29
Others 1,000 t CMP 53 50 53
Group companies (Japan) 10 14 18
Group companies (overseas) 74 71 103
CMP Group total 137 135 174
Production volume 1,000 t CMP 68 66 66
Group companies (Japan) 20 18 21
Group companies (overseas) 107 108 126
CMP Group total 195 192 213

Environmental accidents include accidents that cause serious environmental pollution, such as discharge into public waters or penetration underground.

Typical solvents from substances that fall under volatile organic compounds (VOCs) are included in the calculation.

Among inorganic pigments, inorganic compounds of iron, copper, zinc, barium, calcium, titanium, antimony, and molybdenum are covered.