SUSTAINABILITY
Social Data
Employees
| 2022 | 2023 | 2024 | ||
|---|---|---|---|---|
| CMP | Number of employees (Total) | 460 (30) | 459 (38) | 479 (47) |
| Male | 376 | 378 | 385 | |
| Female | 84 | 81 | 94 | |
| Average age | 45.6 | 45.4 | 44.9 | |
| Male | 45.5 | 45.2 | 45.0 | |
| Female | 46.1 | 46.0 | 44.5 | |
| Average annual salary (thousands of yen) | 6,759 | 7,176 | 7,510 | |
| CMP Group | Number of employees (Total) | 2,199 (178) | 2,104 (200) | 2,137 (224) |
| Japan | 650 (78) | 642 (87) | 651 (89) | |
| China | 582 (3) | 478 (12) | 490 (14) | |
| South Korea | 168 (29) | 178 (27) | 189 (52) | |
| Southeast Asia | 649 (22) | 642 (24) | 636 (26) | |
| Europe and the United States | 150 (46) | 164 (50) | 171 (44) |
The number of employees refers to the number of working personnel (excluding those seconded from the CMP Group to external organizations, and including those seconded from external organizations to the CMP Group). The number of temporary employees (including part-time workers, employees dispatched from staffing agencies, and seasonal workers) is shown in parentheses as the average number during the year.
The average annual salary includes bonuses and non-base wages.
Number of hires
| 2022 | 2023 | 2024 | ||
|---|---|---|---|---|
| CMP | New graduates | 3 | 9 | 6 |
| Male | 2 | 9 | 4 | |
| Female | 1 | 0 | 2 | |
| Mid-career hires | 2 | 13 | 26 | |
| Male | 2 | 10 | 17 | |
| Female | 0 | 3 | 9 | |
| New graduates and Mid-career hires (Total) | 5 | 22 | 32 |
Work-Life Balance
| 2022 | 2023 | 2024 | ||
|---|---|---|---|---|
| CMP |
Annual paid leave utilization rate * Full-time employees, including managerial staff |
63.2% | 66.3% | 65.7% |
|
Average total annual working hours * For non-managerial employees only |
1,944.8 | 1,941.8 | 1,943.2 | |
|
Average monthly overtime hours * For non-managerial employees only |
12.0 | 11.7 | 11.8 |