SUSTAINABILITY
Governance Data
Directors
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Average age | 65.3 | 58.2 | 59.2 |
| Average length of service (years) | 6.0 | 1.7 | 2.7 |
| Number of Board of Directors meetings held | 13 | 11 | 11 |
| Average attendance rate of Board of Directors | 98.7% | 100% | 100% |
Corporate Auditors
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Average age | 61.3 | 61.3 | 60.3 |
| Average length of service (years) | 3.5 | 3.5 | 2.5 |
| Number of Board of Corporate Auditors meetings held | 10 | 10 | 10 |
| Average attendance rate of Board of Corporate Auditors | 100% | 100% | 100% |
Total remuneration by officer category (Millions of yen)
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Directors (of which, outside directors) | 256 (15) | 246 (15) | 271 (15) |
| Corporate auditors (of which, outside corporate auditors) | 50 (15) | 50 (15) | 50 (15) |
| Total (of which, outside officers) | 306 (31) | 297 (31) | 321 (31) |